<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>re:coders</title>
	<atom:link href="http://www.recoders.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.recoders.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 15 Jun 2010 00:35:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>http://www.nycbloggers.com/</title>
		<link>http://www.recoders.net/archives/33</link>
		<comments>http://www.recoders.net/archives/33#comments</comments>
		<pubDate>Tue, 15 Jun 2010 00:35:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New York City Tech]]></category>
		<category><![CDATA[Tech websites]]></category>

		<guid isPermaLink="false">http://www.recoders.net/?p=33</guid>
		<description><![CDATA[http://www.nycbloggers.com/ An upcomming website that brings nyc bloggers together. Shows a map of bloggers blogging and location. Idea is great but more work needs to be put into the real time execution and tracking of blogs.]]></description>
			<content:encoded><![CDATA[<p>http://www.nycbloggers.com/</p>
<p>An upcomming website that brings nyc bloggers together.<br />
Shows a map of bloggers blogging and location.<br />
Idea is great but more work needs to be put into the real time execution and tracking of blogs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recoders.net/archives/33/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York city meetup of tech minds</title>
		<link>http://www.recoders.net/archives/22</link>
		<comments>http://www.recoders.net/archives/22#comments</comments>
		<pubDate>Mon, 07 Jun 2010 21:12:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New York City Tech]]></category>
		<category><![CDATA[Tech people/blogs]]></category>

		<guid isPermaLink="false">http://www.recoders.net/?p=22</guid>
		<description><![CDATA[Organized by this guy http://innonate.com/]]></description>
			<content:encoded><![CDATA[<p>Organized by this guy</p>
<p>http://innonate.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recoders.net/archives/22/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Sticky notes Bad/Good</title>
		<link>http://www.recoders.net/archives/15</link>
		<comments>http://www.recoders.net/archives/15#comments</comments>
		<pubDate>Sun, 06 Jun 2010 22:16:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech Idea BANK]]></category>

		<guid isPermaLink="false">http://www.recoders.net/?p=15</guid>
		<description><![CDATA[Is sticky notes in Windows 7 good or bad idea?]]></description>
			<content:encoded><![CDATA[<p>Is sticky notes in Windows 7 good or bad idea?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recoders.net/archives/15/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross+A puzzle game by two russian programmers</title>
		<link>http://www.recoders.net/archives/12</link>
		<comments>http://www.recoders.net/archives/12#comments</comments>
		<pubDate>Sun, 06 Jun 2010 22:09:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GAME/graphics]]></category>

		<guid isPermaLink="false">http://www.recoders.net/?p=12</guid>
		<description><![CDATA[http://www.cross-plus-a.com/scrshot.htm Unfortunately this game does not utilize much of the graphics currently available but it has a nice logical flair to it.]]></description>
			<content:encoded><![CDATA[<p>http://www.cross-plus-a.com/scrshot.htm</p>
<p>Unfortunately this game does not utilize much of the graphics currently available<br />
but it has a nice logical flair to it. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.recoders.net/archives/12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New york city&#8217;s hottest start ups</title>
		<link>http://www.recoders.net/archives/10</link>
		<comments>http://www.recoders.net/archives/10#comments</comments>
		<pubDate>Sun, 06 Jun 2010 21:53:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New York City Tech]]></category>

		<guid isPermaLink="false">http://www.recoders.net/?p=10</guid>
		<description><![CDATA[http://www.chubbybrain.com/blog/2010/01/new-york-citys-10-hottest-tech-startups/ More startups not mentioned ? Add them]]></description>
			<content:encoded><![CDATA[<p>http://www.chubbybrain.com/blog/2010/01/new-york-citys-10-hottest-tech-startups/</p>
<p>More startups not mentioned ? Add them</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recoders.net/archives/10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech magazine design and code</title>
		<link>http://www.recoders.net/archives/8</link>
		<comments>http://www.recoders.net/archives/8#comments</comments>
		<pubDate>Sun, 06 Jun 2010 21:46:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech websites]]></category>

		<guid isPermaLink="false">http://www.recoders.net/?p=8</guid>
		<description><![CDATA[http://www.netmag.co.uk/ Has a version in print available under the name power with design magazine]]></description>
			<content:encoded><![CDATA[<p>http://www.netmag.co.uk/</p>
<p>Has a version in print available under the name power with design magazine</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recoders.net/archives/8/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
